Delivery Location
Select Divition
, Select City
, , Select City
Home Delivery Delivery Charge
Warranty Type Warranty Period
Elevate your visual and aural experiences with Cognitive Processor XRTM. The Sony BRAVIA XRTM TVs' cutting-edge processor replicates content the way people see and hear it, creating an amazingly lifelike experience. It is capable of cross-analyzing images to provide remarkable contrast, lifelike depth, and strikingly vibrant colors because it is aware of how the human eye focuses.
This TV enhances color and contrast in bright regions by combining our OLED panel with XR OLED Contrast Pro, allowing you to experience never-before-seen pure blacks and maximum brightness. It improves images in the same way that your eyes focus when used in conjunction with Cognitive Processor XRTM, ensuring that you do not miss a single detail in bright light or deep shadow.
Dimensions and Weight | |
MODEL YEAR | 2022 |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 77"(76.7") |
DIMENSION OF TV WITHOUT STAND (W X H X D) | Approx. 1722 x 998 x 54 mm |
DIMENSION OF TV WITH STAND | Approx. 1722 x 1024 x 389 mm |
WEIGHT OF TV WITHOUT STAND | Approx. 34.8 kg |
Connectivity | |
WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac |
WI-FI FREQUENCY | 2.4GHz/5GHz(for Wi-Fi Direct: 2.4GHz Only) |
BLUETOOTH PROFILE SUPPORT | Version 4.2,HID (mouse/keyboard connectivity)/ |
CHROMECAST BUILT-IN | Yes |
HDMI INPUTS TOTAL | 4(4Side) |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes (eARC/ARC) |
USB PORTS | 2(Side) |
Picture (Panel) | |
DISPLAY TYPE | OLED |
DISPLAY RESOLUTION (H X V, PIXELS) | 3840 x 2160 |
PANEL REFRESH RATE | 100Hz |
Picture (processing) | |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes(HDR10,HLG,Dolby Vision) |
PICTURE PROCESSOR | Cognitive Processor XR |
CLARITY ENHANCEMENT | Dual database processing |
COLOUR ENHANCEMENT | Live Colour™ Technology |
MOTION ENHANCER (NATIVE HZ) | XR OLED Motion, Auto mode |
PICTURE MODES | Vivid, Standard,Cinema,IMAX Enhanced, Game, |
NETFLIX CALIBRATED MODE | Yes |
Sound (Speakers and Amplifier) | |
AUDIO POWER OUTPUT | 20W + 10W + 10W + 10W + 10W |
SPEAKER TYPE | Acoustic Surface Audio+ |
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Audio, Dolby™ Atmos |
DTS AUDIO FORMAT SUPPORT | DTS Digital Surround |
SIMULATED SURROUND SOUND | 3D Surround Upscaling |
SOUND MODES | Standard, Dialog, Cinema, Music, Sports, Dolby Audio |
Camera | |
CAMERA | BRAVIA CAM (Option) |
CAMERA FUNCTION | Yes (Camera apps) |
Software | |
OPERATING SYSTEM | Android TV™ |
SMART TV | Google TV™ |
ON-BOARD STORAGE (GB) | 16GB |
VOICE SEARCH | Yes |
APPLICATION STORE | Yes (Google Play Store) |
ON/OFF TIMER | Yes |
SLEEP TIMER | Yes |
Features for PlayStation®5 | |
AUTO HDR TONE MAPPING | Yes |
AUTO GENRE PICTURE MODE | Yes |
Power and Energy saving | |
POWER CONSUMPTION (IN STANDBY) | 0.5 W |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 110 V - 240 V AC |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Metal Flush Surface |
BEZEL COLOR | Titanium Black |
Accessibility | |
SCREEN READER | Yes |
TEXT MAGNIFICATION | Yes |
VOICE SEARCH | Yes |